Latest Insights VIEW MORE
- Previous Close
4.4200 - Open
4.4500 - Bid 3.3000 x 200
- Ask 5.6700 x 200
- Day's Range
4.3850 - 4.5900 - 52 Week Range
2.7800 - 6.4500 - Volume
119,341 - Avg. Volume
449,921 - Market Cap (intraday)
356.921M - Beta (5Y Monthly) 0.38
- PE Ratio (TTM)
-- - EPS (TTM)
-2.1100 - Earnings Date (est.) Aug 6, 2026
- Forward Dividend & Yield --
- Ex-Dividend Date --
- 1y Target Est
8.67
Related Tickers
Recent Events
Performance
Performance Overview: AVIR
Trailing total returns as of 5/26/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Sales | 0 | 0 | 0 | 0 | 351,367 |
| Gross Profit | N/A | N/A | N/A | N/A | 351,367 |
| Operating Expenses | 180,887 | 192,950 | 164,162 | 130,650 | 212,990 |
| Operating Income | -180,887 | -192,950 | -164,162 | -130,650 | 138,377 |
| Other Income | 16,376 | 25,490 | 29,224 | 11,151 | 213 |
| Pre-tax Income | -164,511 | -167,460 | -134,938 | -119,499 | 138,590 |
| Income Tax | -6,162 | 925 | 1,018 | -3,590 | 17,400 |
| Net Income Continuous | -158,349 | -168,385 | -135,956 | -115,909 | 121,190 |
| Net Income | $-158,349 | $-168,385 | $-135,956 | $-115,909 | $121,190 |
| EPS Basic Total Ops | -1.94 | -2.00 | -1.63 | -1.39 | 1.46 |
| EPS Basic Continuous Ops | -1.94 | -2.00 | -1.63 | -1.39 | 1.46 |
| EPS Diluted Total Ops | -1.94 | -2.00 | -1.63 | -1.39 | 1.37 |
| EPS Diluted Continuous Ops | -1.94 | -2.00 | -1.63 | -1.39 | 1.37 |
| EPS Diluted Before Non-Recurring Items | -1.94 | -2.00 | -1.63 | -1.39 | 1.37 |
| EBITDA(a) | $-185,415 | $-204,355 | $-179,192 | $-135,855 | $138,406 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Operating Expenses | 48,008 | 54,934 | 45,567 | 41,345 | 39,041 |
| Operating Income | -48,008 | -54,934 | -45,567 | -41,345 | -39,041 |
| Other Income | 2,618 | 3,299 | 3,714 | 4,391 | 4,972 |
| Pre-tax Income | -45,390 | -51,635 | -41,853 | -36,954 | -34,069 |
| Income Tax | 50 | -6,768 | 196 | 207 | 203 |
| Net Income Continuous | -45,440 | -44,867 | -42,049 | -37,161 | -34,272 |
| Net Income | $-45,440 | $-44,867 | $-42,049 | $-37,161 | $-34,272 |
| EPS Basic Total Ops | -0.57 | -0.57 | -0.53 | -0.44 | -0.40 |
| EPS Basic Continuous Ops | -0.57 | -0.57 | -0.53 | -0.44 | -0.40 |
| EPS Diluted Total Ops | -0.57 | -0.57 | -0.53 | -0.44 | -0.40 |
| EPS Diluted Continuous Ops | -0.57 | -0.57 | -0.53 | -0.44 | -0.40 |
| EPS Diluted Before Non-Recurring Items | N/A | -0.57 | -0.53 | -0.44 | -0.40 |
| EBITDA(a) | $-48,485 | $-55,638 | $-46,538 | $-42,562 | $-40,677 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 95,713 | 64,696 | 143,823 | 188,460 | 764,375 |
| Marketable Securities | 206,117 | 390,025 | 434,283 | 458,249 | N/A |
| TOTAL | $310,991 | $462,355 | $590,455 | $660,922 | $772,403 |
| Non-Current Assets | |||||
| PPE Net | 457 | 873 | 1,289 | 1,705 | 23 |
| Other Non-Current Assets | 3,770 | 1,440 | 3,224 | 4,081 | 466 |
| TOTAL | $4,227 | $2,313 | $4,513 | $5,786 | $489 |
| Total Assets | $315,218 | $464,668 | $594,968 | $666,708 | $772,892 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 12,945 | 4,458 | 4,252 | 2,551 | 4,534 |
| Accrued Expenses | 25,996 | 13,345 | 27,364 | 15,206 | 52,152 |
| TOTAL | $39,784 | $18,603 | $32,376 | $18,478 | $56,883 |
| Non-Current Liabilities | |||||
| Other Non-Current Liabilities | 0 | 842 | 1,642 | 2,403 | 0 |
| TOTAL | $N/A | $7,198 | $7,400 | $7,658 | $5,932 |
| Total Liabilities | $39,784 | $25,801 | $39,776 | $26,136 | $62,815 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 79,672 | 85,525 | 84,165 | 83,342 | 83,226 |
| Common Shares | 78 | 84 | 83 | 83 | 83 |
| Retained earnings | -522,569 | -364,220 | -195,835 | -59,879 | 56,030 |
| Other shareholders' equity | 174 | 233 | 207 | -684 | 0 |
| TOTAL | $275,434 | $438,867 | $555,192 | $640,572 | $710,077 |
| Total Liabilities And Equity | $315,218 | $464,668 | $594,968 | $666,708 | $772,892 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 79,317 | 95,713 | 77,344 | 87,721 | 119,394 |
| Marketable Securities | 176,689 | 206,117 | 251,965 | 291,992 | 306,042 |
| TOTAL | $263,197 | $310,991 | $336,138 | $385,604 | $433,708 |
| Non-Current Assets | |||||
| PPE Net | 353 | 457 | 561 | 665 | 769 |
| Other Non-Current Assets | 3,526 | 3,770 | 6,264 | 5,336 | 5,487 |
| TOTAL | $3,879 | $4,227 | $6,825 | $6,001 | $6,256 |
| Total Assets | $267,076 | $315,218 | $342,963 | $391,605 | $439,964 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 9,446 | 12,945 | 3,515 | 8,844 | 7,387 |
| Accrued Expenses | 23,287 | 25,996 | 15,828 | 10,454 | 13,549 |
| TOTAL | $33,367 | $39,784 | $20,175 | $20,119 | $21,747 |
| Non-Current Liabilities | |||||
| Other Non-Current Liabilities | 0 | 0 | 213 | 425 | 634 |
| TOTAL | $N/A | $N/A | $7,008 | $7,070 | $7,133 |
| Total Liabilities | $33,367 | $39,784 | $27,183 | $27,189 | $28,880 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 80,027 | 79,672 | 78,127 | 79,358 | 85,579 |
| Common Shares | 80 | 78 | 78 | 81 | 85 |
| Retained earnings | -568,009 | -522,569 | -477,702 | -435,653 | -398,492 |
| Other shareholders' equity | -97 | 174 | 238 | 37 | 118 |
| TOTAL | $233,709 | $275,434 | $315,780 | $364,416 | $411,084 |
| Total Liabilities And Equity | $267,076 | $315,218 | $342,963 | $391,605 | $439,964 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Cash Flows From Operating Activities | |||||
| Net Income | -158,349 | -168,385 | -135,956 | -115,909 | 121,190 |
| Depreciation Amortization | -4,528 | -11,405 | -15,030 | -5,205 | 29 |
| Accounts payable and accrued liabilities | 8,487 | 206 | 1,701 | -1,983 | 10,289 |
| Other Working Capital | 16,482 | -7,476 | 16,163 | -46,586 | -247,845 |
| Other Operating Activity | 5,877 | 51,561 | 47,727 | 48,701 | 29,332 |
| Operating Cash Flow | $-132,031 | $-135,499 | $-85,395 | $-120,982 | $-87,005 |
| Cash Flows From Investing Activities | |||||
| Change In Deposits | 188,793 | 56,105 | 40,303 | -453,467 | N/A |
| PPE Investments | N/A | N/A | N/A | -1,943 | -4 |
| Investing Cash Flow | $188,793 | $56,105 | $40,303 | $-455,410 | $-4 |
| Cash Flows From Financing Activities | |||||
| Common Stock Issued | 259 | 267 | 257 | 370 | 1,465 |
| Common Stock Repurchased | -25,519 | N/A | N/A | N/A | N/A |
| Other Financing Activity | -485 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | $-25,745 | $267 | $257 | $370 | $1,465 |
| Beginning Cash Position | 64,696 | 143,823 | 188,658 | 764,680 | 850,224 |
| End Cash Position | 95,713 | 64,696 | 143,823 | 188,658 | 764,680 |
| Net Cash Flow | $31,017 | $-79,127 | $-44,835 | $-576,022 | $-85,544 |
| Free Cash Flow | |||||
| Operating Cash Flow | -132,031 | -135,499 | -85,395 | -120,982 | -87,005 |
| Capital Expenditure | N/A | N/A | N/A | -1,943 | -4 |
| Free Cash Flow | -132,031 | -135,499 | -85,395 | -122,925 | -87,009 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Cash Flows From Operating Activities | |||||
| Net Income | -45,440 | -158,349 | -113,482 | -71,433 | -34,272 |
| Depreciation Amortization | -477 | -4,528 | -3,824 | -2,853 | -1,636 |
| Accounts payable and accrued liabilities | -3,499 | 8,487 | -943 | 4,386 | 2,929 |
| Other Working Capital | -4,203 | 16,482 | -2,637 | -765 | -1,606 |
| Other Operating Activity | 7,228 | 5,877 | 17,078 | 7,232 | 4,022 |
| Operating Cash Flow | $-46,391 | $-132,031 | $-103,808 | $-63,433 | $-30,563 |
| Cash Flows From Investing Activities | |||||
| Change In Deposits | 29,738 | 188,793 | 142,201 | 324,266 | 85,608 |
| PPE Investments | N/A | N/A | N/A | -223,368 | N/A |
| Investing Cash Flow | $29,738 | $188,793 | $142,201 | $100,898 | $85,608 |
| Cash Flows From Financing Activities | |||||
| Common Stock Issued | 257 | 259 | -226 | -347 | -347 |
| Common Stock Repurchased | N/A | -25,519 | -25,519 | -14,093 | N/A |
| Other Financing Activity | 0 | -485 | 0 | 0 | 0 |
| Financing Cash Flow | $257 | $-25,745 | $-25,745 | $-14,440 | $-347 |
| Beginning Cash Position | 95,713 | 64,696 | 64,696 | 64,696 | 64,696 |
| End Cash Position | 79,317 | 95,713 | 77,344 | 87,721 | 119,394 |
| Net Cash Flow | $-16,396 | $31,017 | $12,648 | $23,025 | $54,698 |
| Free Cash Flow | |||||
| Operating Cash Flow | -46,391 | -132,031 | -103,808 | -63,433 | -30,563 |
| Capital Expenditure | N/A | N/A | N/A | -223,368 | N/A |
| Free Cash Flow | -46,391 | -132,031 | -103,808 | -286,801 | -30,563 |
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 2 | 2 | 2 | 2 |
| Avg. Estimate | -0.56 | -0.55 | -1.92 | -1.38 |
| Low Estimate | -0.56 | -0.58 | -2.2 | -1.65 |
| High Estimate | -0.55 | -0.51 | -1.65 | -1.12 |
| Year Ago EPS | -0.44 | -0.53 | -1.94 | -1.92 |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 1 | 1 | 2 | 2 |
| Avg. Estimate | -- | -- | -- | 30.17M |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | 60.34M |
| Year Ago Sales | -- | -- | -- | -- |
| Sales Growth (year/est) | 0.00% | 0.00% | 0.00% | 0.00% |
Earnings History
Currency in USD | 6/30/2025 | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|---|
| EPS Est. | -0.41 | -0.41 | -0.49 | -0.56 |
| EPS Actual | -0.44 | -0.53 | -0.57 | -- |
| Difference | -0.03 | -0.12 | -0.08 | -- |
| Surprise % | -6.02% | -27.71% | -17.53% | -- |
EPS Trend
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | -0.56 | -0.55 | -1.92 | -1.38 |
| 7 Days Ago | -0.56 | -0.55 | -1.93 | -1.38 |
| 30 Days Ago | -0.56 | -0.55 | -1.93 | -1.38 |
| 60 Days Ago | -0.56 | -0.55 | -1.93 | -1.38 |
| 90 Days Ago | -0.52 | -0.46 | -1.75 | -1.2 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | 2 | 1 | 1 | 1 |
| Up Last 30 Days | 2 | 1 | 1 | 1 |
| Down Last 7 Days | -- | -- | -- | 1 |
| Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AVIR | -26.14% | -2.83% | 0.77% | 28.05% |
| S&P 500 | 25.56% | 19.62% | 22.34% | 16.42% |










