Latest Insights VIEW MORE

Performance

Financials

(Values in U.S. thousands)
  12-2024 12-2023 12-2022 12-2021 12-2020
Sales 4,199,502 4,302,337 4,247,399 4,444,289 3,614,850
Total expenses 3,445,991 3,562,286 3,682,525 3,435,137 2,789,717
Operating Income 753,512 740,051 564,875 1,009,151 825,134
Interest Income 219,658 214,144 200,061 172,709 356,896
Interest Expense 434,168 455,503 384,980 233,369 188,839
Other Income 219,658 214,144 4,158 172,709 356,896
Pre-tax Income 539,001 498,692 184,054 948,491 993,190
Income Tax 111,135 70,918 -38,570 233,410 249,361
Net Income Continuous 427,866 427,774 222,624 715,081 743,829
Net Income Discontinuous 91,137 38,358 N/A 220,425 14,662
Minority Interests -1,902 13,692 7,228 17,794 1,076
Net Income $520,906 $452,440 $215,396 $917,712 $757,415
EPS Basic Continuous Ops 0.57 0.76 0.41 1.31 1.36
EPS Basic Discontinuous Ops 0.12 0.07 N/A 0.40 0.03
EPS Basic Total Ops 0.70 0.80 0.39 1.68 1.38
EPS Diluted Continuous Ops 0.57 0.76 0.41 1.31 1.36
EPS Diluted Discontinuous Ops 0.12 0.07 N/A 0.40 0.03
EPS Diluted Total Ops 0.70 0.80 0.39 1.68 1.38
EPS Diluted Before Non-Recurring Items 0.14 0.15 0.08 0.26 13.30
EBITDA(a) $1,025,211 $1,016,874 $816,875 $1,209,746 $1,021,056
(Values in U.S. thousands)
  09-2025 06-2025 03-2025 12-2024 09-2024
Sales 1,250,532 1,098,740 1,005,779 1,021,853 1,034,130
Total expenses 1,070,205 883,137 769,952 867,848 825,289
Operating Income 180,327 215,603 235,828 154,005 208,841
Interest Income 64,732 66,243 50,807 56,563 59,714
Interest Expense 145,986 137,171 127,029 121,331 99,809
Other Income 64,732 66,243 50,807 56,563 59,714
Pre-tax Income 99,073 144,675 159,606 89,237 168,747
Income Tax 32,210 43,441 46,147 -9,507 35,797
Net Income Continuous 66,863 101,234 113,459 98,744 132,950
Net Income Discontinuous 3,470 N/A N/A 2,359 86,492
Minority Interests -211 251 N/A -2,161 -464
Net Income $70,543 $100,983 $113,459 $103,264 $219,905
EPS Diluted Before Non-Recurring Items 0.02 0.02 0.04 0.03 0.07
EBITDA(a) $254,542 $281,416 $296,429 $229,322 $267,122
(Values in U.S. thousands)
  12-2024 12-2023 12-2022 12-2021 12-2020
Assets
Current Assets
Cash & Cash Equivalents 771,624 1,128,615 518,817 643,518 625,217
Marketable Securities 40,412 4,053 36,956 74,094 33,936
Receivables 1,167,395 1,216,967 1,158,763 1,281,733 1,165,114
Inventories 25,275 34,998 37,743 36,649 31,582
Other current assets 401,527 350,035 42,772 27,548 350,018
TOTAL $2,417,951 $2,747,261 $1,806,688 $2,073,483 $2,213,042
Non-Current Assets
PPE Net 1,578,996 2,168,332 1,950,456 1,879,422 1,842,119
Investments And Advances 850,422 804,806 764,610 698,731 621,198
Intangibles 3,082,017 2,237,369 1,990,796 1,707,643 1,344,314
Other Non-Current Assets 2,652,351 3,172,198 3,064,428 2,782,214 3,029,843
TOTAL $8,163,786 $8,382,704 $7,770,290 $7,068,010 $6,837,474
Total Assets $10,639,020 $11,180,560 $9,627,606 $9,179,306 $9,076,225
Liabilities
Current Liabilities
Short Term Debt 603,721 380,896 314,798 504,804 504,223
Accounts payable and accrued liabilities 674,246 624,107 541,710 567,218 507,438
TOTAL $1,917,477 $1,864,679 $1,386,233 $1,478,693 $1,872,952
Non-Current Liabilities
Long Term Debt 2,593,717 2,616,057 2,097,584 1,686,565 1,425,303
Other Non-Current Liabilities 1,025,225 1,502,677 1,749,469 1,634,280 1,754,331
TOTAL $3,968,458 $4,470,291 $4,148,256 $3,591,542 $3,274,672
Total Liabilities $5,885,935 $6,334,970 $5,534,488 $5,070,234 $5,147,625
Shareholders' Equity
Common Shares 2,377,154 2,568,198 2,091,960 2,001,240 2,095,200
Retained earnings 1,736,061 1,802,801 1,532,418 1,442,578 1,181,238
Other shareholders' equity 647,836 474,592 468,740 665,253 652,163
TOTAL $4,753,088 $4,845,591 $4,093,118 $4,109,071 $3,928,601
Total Liabilities And Equity $10,639,023 $11,180,561 $9,627,606 $9,179,305 $9,076,226
(Values in U.S. thousands)
  09-2025 06-2025 03-2025 12-2024 09-2024
Assets
Current Assets
Cash & Cash Equivalents 700,435 500,481 1,033,729 771,624 1,366,713
Marketable Securities 47,166 67,209 116,085 40,412 3,672
Receivables 1,169,477 1,093,575 1,108,501 1,167,395 1,178,849
Inventories 30,278 29,041 26,105 25,275 26,546
Other current assets 454,501 434,183 459,732 401,527 109,642
TOTAL $2,412,543 $2,134,578 $2,756,182 $2,417,951 $2,695,133
Non-Current Assets
PPE Net 1,510,853 1,477,593 1,334,774 1,578,996 1,839,841
Investments And Advances 719,467 690,396 816,194 850,422 747,797
Intangibles 3,328,305 3,132,709 2,843,992 3,082,017 2,141,019
Other Non-Current Assets 3,369,933 2,525,200 2,477,356 2,652,351 2,714,963
TOTAL $8,928,558 $7,825,899 $7,472,316 $8,163,786 $7,443,620
Total Assets $11,392,090 $10,720,970 $10,283,100 $10,639,020 $10,196,650
Liabilities
Current Liabilities
Short Term Debt 396,151 647,361 507,367 603,721 604,817
Accounts payable and accrued liabilities 759,834 651,321 587,711 674,246 685,735
TOTAL $1,681,976 $1,881,387 $1,857,191 $1,917,477 $1,865,040
Non-Current Liabilities
Long Term Debt 3,446,246 2,862,849 2,700,948 2,593,717 2,321,025
Other Non-Current Liabilities 1,123,080 1,098,835 918,475 1,025,484 1,087,770
TOTAL $4,946,122 $4,328,445 $3,947,842 $3,968,458 $3,739,923
Total Liabilities $6,628,098 $6,209,832 $5,805,034 $5,885,935 $5,604,961
Shareholders' Equity
Common Shares 2,354,075 2,263,040 2,188,674 2,377,154 2,311,763
Retained earnings 1,719,173 1,652,722 1,598,412 1,736,061 1,940,122
Other shareholders' equity 710,520 614,707 709,664 647,836 339,628
TOTAL $4,763,992 $4,511,138 $4,478,063 $4,753,088 $4,591,689
Total Liabilities And Equity $11,392,090 $10,720,970 $10,283,097 $10,639,023 $10,196,650
(Values in U.S. thousands)
  12-2024 12-2023 12-2022 12-2021 12-2020
Cash Flows From Operating Activities
Net Income 427,866 427,774 222,624 715,081 758,492
Depreciation Amortization 271,700 276,823 252,000 200,595 195,923
Income taxes - deferred 78,134 -3,415 -121,719 146,462 4,830
Accounts receivable 111,647 37,744 315,478 -39,092 -33,960
Accounts payable and accrued liabilities -44,801 6,753 -143 -12,341 8,280
Other Working Capital 55,528 117,253 364,783 495,712 272,638
Other Operating Activity -270,912 -158,182 -277,080 -878,837 -441,679
Operating Cash Flow $629,162 $704,751 $755,943 $627,580 $764,524
Cash Flows From Investing Activities
PPE Investments -23,397 -41,022 -103,735 -62,657 -43,907
Net Acquisitions 112,855 -189,679 -3,493 359,939 -14,273
Purchase Of Investment -6,107 -10,985 12,073 -15,767 -23,411
Sale Of Investment 15,610 N/A 11,920 N/A 44
Purchase Sale Intangibles -759,822 -2,682 -81,689 -842 -1,984
Other Investing Activity -1,163,049 -386,273 -454,282 -275,602 -241,962
Investing Cash Flow $-1,064,087 $-627,959 $-537,517 $5,913 $-323,509
Cash Flows From Financing Activities
Debt Issued 727,705 589,949 657,022 580,788 51,022
Debt Repayment -248,745 -291,413 -591,134 -380,722 -249,359
Common Stock Issued N/A 406,933 N/A N/A N/A
Common Stock Repurchased -9,278 N/A N/A N/A N/A
Dividend Paid -294,149 -150,299 -419,897 -717,911 -121,513
Other Financing Activity -26,498 -15,047 -18,290 -16,639 -12,882
Financing Cash Flow $149,035 $540,123 $-372,299 $-534,484 $-332,732
Beginning Cash Position 1,044,659 536,495 672,690 597,179 570,695
End Cash Position 771,624 1,128,615 518,817 643,518 625,217
Net Cash Flow $-273,036 $592,120 $-153,873 $46,339 $54,522
Free Cash Flow
Operating Cash Flow 629,162 704,751 755,943 627,580 764,524
Capital Expenditure -25,518 -41,022 -103,735 -62,657 -43,907
Free Cash Flow 603,644 663,728 652,209 564,923 720,617
(Values in U.S. thousands)
  09-2025 06-2025 03-2025 12-2024 09-2024
Cash Flows From Operating Activities
Net Income 294,202 218,548 113,459 427,866 312,394
Depreciation Amortization 200,630 126,415 60,602 271,700 196,382
Income taxes - deferred 85,701 64,274 7,060 78,134 75,833
Accounts receivable 64,900 106,239 20,131 111,647 105,262
Accounts payable and accrued liabilities -84,189 -100,224 -74,505 -44,801 -49,487
Other Working Capital 158,594 41,037 -66,139 55,528 30,141
Other Operating Activity -259,139 -149,436 108,842 -270,912 -193,783
Operating Cash Flow $460,698 $306,853 $169,449 $629,162 $476,743
Cash Flows From Investing Activities
PPE Investments -229,727 -9,499 -2,719 -23,397 -13,089
Net Acquisitions -19,854 -33,611 N/A 112,855 109,751
Purchase Of Investment -16,168 -188,267 -2,922 -6,107 -7,163
Sale Of Investment -4,832 76,690 47,273 15,610 7,067
Purchase Sale Intangibles 167,956 -3,090 -880 -759,822 -1,789
Other Investing Activity -237,928 -245,658 -94,654 -1,163,049 -299,654
Investing Cash Flow $-508,509 $-400,346 $-53,022 $-1,064,087 $-203,088
Cash Flows From Financing Activities
Debt Issued 918,000 353,000 341,400 727,705 418,742
Debt Repayment -670,198 -249,361 -115,591 -248,745 -226,836
Common Stock Repurchased -12,859 -12,362 -11,956 -9,278 N/A
Dividend Paid -229,323 -220,454 -1 -294,149 -105,702
Other Financing Activity -21,339 -9,741 -6,735 -26,498 -21,570
Financing Cash Flow $-15,720 $-138,919 $207,118 $149,035 $64,634
Beginning Cash Position 764,132 734,582 710,443 1,044,659 1,015,923
End Cash Position 700,435 500,481 1,033,729 771,624 1,366,713
Net Cash Flow $-63,697 $-234,102 $323,286 $-273,036 $350,791
Free Cash Flow
Operating Cash Flow 460,698 306,853 169,449 629,162 476,743
Capital Expenditure -34,964 -9,499 -2,902 -25,518 -14,957
Free Cash Flow 425,734 297,354 166,547 603,644 461,787

Research

Analysis