Latest Insights VIEW MORE
- Previous Close
14.54 - Open
18.10 - Bid 14.50 x 60000
- Ask 19.11 x 30000
- Day's Range
18.10 - 18.10 - 52 Week Range
13.32 - 20.00 - Volume
100 - Avg. Volume
155 - Market Cap (intraday)
535.049M - Beta (5Y Monthly) 0.46
- PE Ratio (TTM)
13.98 - EPS (TTM)
1.04 - Earnings Date (est.) --
- Forward Dividend & Yield 0.09 (0.65%)
- Ex-Dividend Date Mar 30, 2026
- 1y Target Est
--
Related Tickers
Recent Events
March 30, 2026 at 12:00 AM UTC
Ex-Dividend Date
Performance
Performance Overview: OSTTF
Trailing total returns as of 4/15/2026, which may include dividends or other distributions. Benchmark is Nikkei 225 (^N225) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | 2 | 2 |
| Avg. Estimate | -- | -- | 50.95B | 54.95B |
| Low Estimate | -- | -- | 46.2B | 49.6B |
| High Estimate | -- | -- | 55.7B | 60.3B |
| Year Ago Sales | -- | -- | 51.91B | 50.95B |
| Sales Growth (year/est) | -- | -- | -1.86% | 7.85% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | -- | -- | -- | -- |
| 7 Days Ago | -- | -- | -- | -- |
| 30 Days Ago | -- | -- | -- | -- |
| 60 Days Ago | -- | -- | -- | -- |
| 90 Days Ago | -- | -- | -- | -- |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | -- | -- | -- | -- |
| Up Last 30 Days | -- | -- | -- | -- |
| Down Last 7 Days | -- | -- | -- | -- |
| Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| OSTTF | -- | -- | -- | -- |
| S&P 500 | 11.60% | 18.98% | 17.59% | 16.49% |












