Latest Insights VIEW MORE
- Previous Close
70.95 - Open
72.19 - Bid 70.67 x 10000
- Ask 75.76 x 20000
- Day's Range
70.90 - 72.85 - 52 Week Range
41.15 - 73.00 - Volume
262,776 - Avg. Volume
253,614 - Market Cap (intraday)
2.012B - Beta (5Y Monthly) 1.21
- PE Ratio (TTM)
-- - EPS (TTM)
-1.96 - Earnings Date Apr 30, 2026
- Forward Dividend & Yield 1.12 (1.58%)
- Ex-Dividend Date Jun 5, 2026
- 1y Target Est
58.67
Related Tickers
Recent Events
June 5, 2026 at 12:00 AM UTC
Ex-Dividend Date
June 1, 2026 at 12:00 AM UTC
SD: Specialized Disclosure Report filed pursuant to Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act relating to the use of conflict minerals (Rule 13p-1)
Performance
Performance Overview
Trailing total returns as of 6/12/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Sales | 1,182,813 | 1,230,615 | 1,147,909 | 1,034,887 | 929,240 |
| Cost of Goods | 938,893 | 828,839 | 724,191 | 645,105 | 550,849 |
| Gross Profit | 243,920 | 401,776 | 423,718 | 389,782 | 378,391 |
| Operating Expenses | 280,916 | 271,256 | 256,015 | 208,865 | 201,229 |
| Operating Income | -36,103 | 131,359 | 167,894 | 181,022 | 178,011 |
| Interest Expense | 25,764 | 16,613 | 20,167 | 17,835 | 17,391 |
| Other Income | 80 | 2,343 | 12,729 | -31,207 | 5,311 |
| Pre-tax Income | -61,787 | 117,089 | 160,456 | 131,980 | 165,931 |
| Income Tax | -4,828 | 29,034 | 48,846 | 35,472 | 47,163 |
| Net Income Continuous | -56,959 | 88,055 | 111,610 | 96,508 | 118,768 |
| Minority Interests | 383 | 432 | 490 | 746 | 290 |
| Net Income | $-57,342 | $87,623 | $111,120 | $95,762 | $118,478 |
| EPS Basic Total Ops | -1.94 | 2.81 | 3.56 | 3.06 | 3.66 |
| EPS Basic Continuous Ops | -1.93 | 2.82 | 3.58 | 3.08 | 3.67 |
| EPS Diluted Total Ops | -1.94 | 2.80 | 3.55 | 3.04 | 3.65 |
| EPS Diluted Continuous Ops | -1.93 | 2.81 | 3.57 | 3.07 | 3.66 |
| EPS Diluted Before Non-Recurring Items | -1.18 | 3.18 | 4.06 | 3.87 | 3.56 |
| EBITDA(a) | $51,811 | $220,653 | $244,627 | $250,071 | $252,266 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Sales | 311,333 | 321,206 | 261,434 | 311,399 | 288,774 |
| Cost of Goods | 211,539 | 221,341 | 311,372 | 213,892 | 192,288 |
| Gross Profit | 99,794 | 99,865 | -49,938 | 97,507 | 96,486 |
| Operating Expenses | 74,960 | 70,335 | 66,941 | 76,129 | 68,511 |
| Operating Income | 25,373 | 29,871 | -116,507 | 22,270 | 28,263 |
| Interest Expense | 5,467 | 11,062 | 5,897 | 5,150 | 3,655 |
| Other Income | 3,193 | 4,250 | 347 | -3,534 | -983 |
| Pre-tax Income | 23,099 | 23,059 | -122,057 | 13,586 | 23,625 |
| Income Tax | 7,650 | 9,061 | -24,419 | 4,254 | 6,276 |
| Net Income Continuous | 15,449 | 13,998 | -97,638 | 9,332 | 17,349 |
| Minority Interests | 168 | 118 | 122 | 149 | -6 |
| Net Income | $15,281 | $13,880 | $-97,760 | $9,183 | $17,355 |
| EPS Basic Total Ops | 0.54 | 0.56 | -3.37 | 0.31 | 0.56 |
| EPS Basic Continuous Ops | 0.55 | 0.56 | -3.37 | 0.31 | 0.56 |
| EPS Diluted Total Ops | 0.54 | 0.56 | -3.37 | 0.31 | 0.56 |
| EPS Diluted Continuous Ops | 0.54 | 0.57 | -3.37 | 0.31 | 0.56 |
| EPS Diluted Before Non-Recurring Items | 0.60 | 0.65 | 0.71 | 0.57 | 0.73 |
| EBITDA(a) | $42,502 | $52,305 | $-94,069 | $44,021 | $49,554 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 112,350 | 115,283 | 173,420 | 291,776 | 302,036 |
| Receivables | 279,021 | 265,875 | 298,824 | 207,956 | 193,943 |
| Inventories | 121,589 | 145,845 | 169,567 | 139,050 | 117,882 |
| Other current assets | 380,885 | 166,557 | 182,281 | 148,695 | 112,546 |
| TOTAL | $928,835 | $730,692 | $877,964 | $838,439 | $758,801 |
| Non-Current Assets | |||||
| PPE Net | 482,568 | 563,431 | 601,989 | 445,658 | 436,417 |
| Intangibles | 183,935 | 214,388 | 224,827 | 212,028 | 221,205 |
| Other Non-Current Assets | 123,371 | 140,185 | 130,234 | 146,130 | 139,641 |
| TOTAL | $789,874 | $918,004 | $957,050 | $803,816 | $797,263 |
| Total Assets | $1,718,709 | $1,648,696 | $1,835,014 | $1,642,255 | $1,556,064 |
| Liabilities | |||||
| Current Liabilities | |||||
| Short Term Debt | N/A | N/A | 4,218 | N/A | 0 |
| Accounts payable and accrued liabilities | 64,499 | 66,095 | 87,104 | 69,707 | 68,954 |
| Accrued Expenses | 139,385 | 141,904 | 142,988 | 126,385 | 124,325 |
| Other current liabilities | 203,323 | N/A | N/A | N/A | N/A |
| TOTAL | $442,297 | $226,366 | $248,679 | $211,316 | $208,166 |
| Non-Current Liabilities | |||||
| Long Term Debt | 455,663 | 318,531 | 452,667 | 439,000 | 350,000 |
| Other Non-Current Liabilities | 86,467 | 138,398 | 138,895 | 108,012 | 107,504 |
| TOTAL | $544,310 | $473,383 | $619,015 | $563,396 | $470,293 |
| Total Liabilities | $986,607 | $699,749 | $867,694 | $774,712 | $678,459 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 28,300 | 30,900 | 31,200 | 31,100 | 31,861 |
| Common Shares | 41 | 41 | 41 | 41 | 41 |
| Retained earnings | 976,373 | 1,065,763 | 1,010,942 | 931,318 | 863,057 |
| Other shareholders' equity | -137,784 | -190,790 | -126,881 | -140,356 | -142,489 |
| TOTAL | $732,102 | $948,947 | $967,320 | $867,543 | $877,605 |
| Total Liabilities And Equity | $1,718,709 | $1,648,696 | $1,835,014 | $1,642,255 | $1,556,064 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 122,557 | 112,350 | 108,310 | 106,689 | 119,354 |
| Receivables | 285,516 | 279,021 | 291,540 | 281,372 | 291,853 |
| Inventories | 139,833 | 121,589 | 159,664 | 161,862 | 161,082 |
| Other current assets | 374,867 | 380,885 | 140,259 | 184,961 | 156,069 |
| TOTAL | $963,253 | $928,835 | $740,531 | $775,105 | $768,312 |
| Non-Current Assets | |||||
| PPE Net | 471,966 | 482,568 | 573,233 | 578,579 | 564,966 |
| Intangibles | 181,562 | 183,935 | 220,389 | 221,734 | 216,400 |
| Other Non-Current Assets | 120,006 | 123,371 | 167,441 | 148,035 | 138,398 |
| TOTAL | $773,534 | $789,874 | $961,063 | $948,348 | $919,764 |
| Total Assets | $1,736,787 | $1,718,709 | $1,701,594 | $1,723,453 | $1,688,076 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 75,170 | 64,499 | 85,994 | 96,788 | 83,000 |
| Accrued Expenses | 143,557 | 139,385 | 222,434 | 121,330 | 122,895 |
| Other current liabilities | 197,068 | 203,323 | N/A | N/A | N/A |
| TOTAL | $438,614 | $442,297 | $316,392 | $220,762 | $207,917 |
| Non-Current Liabilities | |||||
| Long Term Debt | 476,541 | 455,663 | 480,631 | 444,686 | 416,429 |
| Other Non-Current Liabilities | 83,703 | 86,732 | 140,642 | 144,473 | 141,561 |
| TOTAL | $562,758 | $544,310 | $640,195 | $608,582 | $574,991 |
| Total Liabilities | $1,001,372 | $986,607 | $956,587 | $829,344 | $782,908 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 28,400 | 28,300 | 28,700 | 29,500 | 30,200 |
| Common Shares | 41 | 41 | 41 | 41 | 41 |
| Retained earnings | 983,704 | 976,373 | 970,435 | 1,075,934 | 1,074,863 |
| Other shareholders' equity | -141,959 | -137,784 | -135,763 | -138,453 | -177,320 |
| TOTAL | $735,415 | $732,102 | $745,007 | $894,109 | $905,168 |
| Total Liabilities And Equity | $1,736,787 | $1,718,709 | $1,701,594 | $1,723,453 | $1,688,076 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Cash Flows From Operating Activities | |||||
| Net Income | -56,959 | 88,055 | 111,610 | 96,508 | 118,768 |
| Depreciation Amortization | 87,914 | 89,294 | 76,733 | 69,049 | 74,255 |
| Income taxes - deferred | -43,315 | -15,331 | -2,046 | -8,496 | 12,181 |
| Accounts receivable | -724 | 31,764 | -11,038 | -14,301 | -7,734 |
| Accounts payable and accrued liabilities | 9,172 | -3,084 | -5,672 | 8,572 | 9,492 |
| Other Working Capital | 7,292 | 48,767 | -46,024 | -75,422 | 11,674 |
| Other Operating Activity | 149,094 | -21,024 | 24,493 | 52,304 | -1,161 |
| Operating Cash Flow | $152,474 | $218,441 | $148,056 | $128,214 | $217,475 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -71,505 | -81,207 | -84,429 | -96,348 | -53,699 |
| Net Acquisitions | N/A | N/A | -133,470 | N/A | N/A |
| Other Investing Activity | 3,243 | 1,027 | 0 | 0 | 0 |
| Investing Cash Flow | $-68,262 | $-80,180 | $-217,899 | $-96,348 | $-53,699 |
| Cash Flows From Financing Activities | |||||
| Debt Issued | 272,003 | 145,595 | 78,040 | 162,000 | 8,000 |
| Debt Repayment | -147,044 | -279,838 | -92,274 | -73,654 | -57,447 |
| Common Stock Issued | N/A | N/A | N/A | 17 | 153 |
| Common Stock Repurchased | -186,012 | -14,175 | N/A | -84,780 | -23,449 |
| Dividend Paid | -32,477 | -32,483 | -31,163 | -26,465 | -25,894 |
| Other Financing Activity | -2,521 | -2,931 | -7,244 | -770 | -998 |
| Financing Cash Flow | $-96,051 | $-183,832 | $-52,641 | $-23,652 | $-99,635 |
| Exchange Rate Effect | 8,906 | -12,566 | 4,128 | -18,474 | -3,421 |
| Beginning Cash Position | 115,283 | 173,420 | 291,776 | 302,036 | 241,316 |
| End Cash Position | 112,350 | 115,283 | 173,420 | 291,776 | 302,036 |
| Net Cash Flow | $-2,933 | $-58,137 | $-118,356 | $-10,260 | $60,720 |
| Free Cash Flow | |||||
| Operating Cash Flow | 152,474 | 218,441 | 148,056 | 128,214 | 217,475 |
| Capital Expenditure | -71,505 | -81,207 | -84,429 | -96,348 | -53,699 |
| Free Cash Flow | 80,969 | 137,234 | 63,627 | 31,866 | 163,776 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Cash Flows From Operating Activities | |||||
| Net Income | 15,449 | -56,959 | -70,957 | 26,681 | 17,349 |
| Depreciation Amortization | 17,129 | 87,914 | 65,480 | 43,042 | 21,291 |
| Income taxes - deferred | 4,025 | -43,315 | -21,864 | -2,761 | 3,578 |
| Accounts receivable | -6,831 | -724 | 2,152 | -4,490 | -20,713 |
| Accounts payable and accrued liabilities | 10,893 | 9,172 | 18,684 | 26,878 | 17,482 |
| Other Working Capital | -30,733 | 7,292 | -50,395 | -42,856 | -46,634 |
| Other Operating Activity | -4,289 | 149,094 | 135,672 | -11,661 | 9,766 |
| Operating Cash Flow | $5,643 | $152,474 | $78,772 | $34,833 | $2,119 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -9,290 | -71,505 | -48,809 | -30,531 | -15,597 |
| Other Investing Activity | 0 | 3,243 | 3,243 | 3,243 | 0 |
| Investing Cash Flow | $-9,290 | $-68,262 | $-45,566 | $-27,288 | $-15,597 |
| Cash Flows From Financing Activities | |||||
| Debt Issued | 65,000 | 272,003 | 231,999 | 171,995 | 96,998 |
| Debt Repayment | -42,000 | -147,044 | -82,044 | -58,046 | -3,007 |
| Common Stock Repurchased | N/A | -186,012 | -170,964 | -120,448 | -69,153 |
| Dividend Paid | -7,928 | -32,477 | -24,738 | -16,693 | -8,431 |
| Other Financing Activity | -1,303 | -2,521 | -2,521 | -1,316 | -1,316 |
| Financing Cash Flow | $13,769 | $-96,051 | $-48,268 | $-24,508 | $15,091 |
| Exchange Rate Effect | 85 | 8,906 | 8,089 | 8,369 | 2,458 |
| Beginning Cash Position | 112,350 | 115,283 | 115,283 | 115,283 | 115,283 |
| End Cash Position | 122,557 | 112,350 | 108,310 | 106,689 | 119,354 |
| Net Cash Flow | $10,207 | $-2,933 | $-6,973 | $-8,594 | $4,071 |
| Free Cash Flow | |||||
| Operating Cash Flow | 5,643 | 152,474 | 78,772 | 34,833 | 2,119 |
| Capital Expenditure | -9,290 | -71,505 | -48,809 | -30,531 | -15,597 |
| Free Cash Flow | -3,647 | 80,969 | 29,963 | 4,302 | -13,478 |
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 2 | 2 | 2 | 3 |
| Avg. Estimate | 0.7 | 0.65 | 2.64 | 3.11 |
| Low Estimate | 0.7 | 0.64 | 2.63 | 2.95 |
| High Estimate | 0.71 | 0.67 | 2.65 | 3.23 |
| Year Ago EPS | 0.57 | 0.71 | 2.66 | 2.64 |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 2 | 2 | 3 | 3 |
| Avg. Estimate | 339.15M | 321.82M | 1.26B | 1.27B |
| Low Estimate | 339M | 317.65M | 1.2B | 1.1B |
| High Estimate | 339.3M | 326M | 1.31B | 1.36B |
| Year Ago Sales | 311.4M | 261.43M | 1.18B | 1.26B |
| Sales Growth (year/est) | 8.91% | 23.10% | 6.95% | 0.63% |
Earnings History
Currency in USD | 6/30/2025 | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|---|
| EPS Est. | 0.73 | 0.73 | 0.7 | 0.53 |
| EPS Actual | 0.57 | 0.71 | 0.65 | 0.6 |
| Difference | -0.16 | -0.02 | -0.05 | 0.07 |
| Surprise % | -22.39% | -2.63% | -7.39% | 13.92% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | 0.7 | 0.65 | 2.64 | 3.11 |
| 7 Days Ago | 0.71 | 0.67 | 2.8 | 2.99 |
| 30 Days Ago | 0.71 | 0.67 | 2.8 | 2.99 |
| 60 Days Ago | 0.73 | 0.62 | 2.8 | 2.91 |
| 90 Days Ago | 0.73 | 0.62 | 2.8 | 2.91 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | -- | -- | 1 | 1 |
| Up Last 30 Days | -- | -- | 1 | 1 |
| Down Last 7 Days | 1 | 1 | 2 | 1 |
| Down Last 30 Days | 1 | 1 | 2 | 1 |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AIN | 23.68% | -7.75% | -0.75% | 17.86% |
| S&P 500 | 25.98% | 20.28% | 23.08% | 17.04% |











