Latest Insights VIEW MORE

  • Previous Close 16.77
  • Open 16.87
  • Bid 16.94 x 40000
  • Ask 16.96 x 90000
  • Day's Range 16.87 - 16.98
  • 52 Week Range 12.95 - 19.09
  • Volume 8,235
  • Avg. Volume 274,077
  • Market Cap (intraday) 64.897B
  • Beta (5Y Monthly) -0.06
  • PE Ratio (TTM) 14.89
  • EPS (TTM) 1.14
  • Earnings Date (est.) May 13, 2026
  • Forward Dividend & Yield 0.51 (3.03%)
  • Ex-Dividend Date Sep 30, 2025
  • 1y Target Est 16.00

Related Tickers

Recent Events

September 30, 2025 at 12:00 AM UTC

Ex-Dividend Date

December 16, 2021 at 12:00 AM UTC

Dividend Date

Performance

Performance Overview: KDDIY

Trailing total returns as of 4/3/2026, which may include dividends or other distributions. Benchmark is Nikkei 225 (^N225) .

YTD Return

KDDIY
2.02%
Nikkei 225 (^N225)
5.53%

1-Year Return

KDDIY
9.69%
Nikkei 225 (^N225)
52.94%

3-Year Return

KDDIY
13.49%
Nikkei 225 (^N225)
88.46%

5-Year Return

KDDIY
11.83%
Nikkei 225 (^N225)
77.94%

Financials

(Values in U.S. thousands)
  03-2025 03-2024 03-2023 03-2022 03-2021
Sales 39,058,490 39,702,930 41,971,040 48,475,700 49,938,430
Cost of Goods 22,503,210 22,932,250 24,124,220 26,562,840 27,524,850
Gross Profit 16,555,280 16,770,680 17,846,810 21,912,860 22,413,590
Operating Expenses 9,172,250 10,135,990 9,886,500 12,474,440 12,662,920
Operating Income 7,383,249 6,634,930 7,960,542 9,439,269 9,751,513
Interest Expense 195,525 70,484 64,069 68,939 78,123
Other Income 102,801 285,357 79,824 103,693 84,337
Pre-tax Income 7,290,525 6,849,803 7,976,297 9,474,023 9,757,727
Income Tax 2,234,212 2,322,685 2,512,182 2,954,417 3,115,639
Net Income Continuous 5,056,313 4,527,118 5,464,116 6,519,606 6,642,087
Minority Interests 530,838 125,787 450,852 534,481 518,025
Net Income $4,525,468 $4,401,331 $5,013,263 $5,985,125 $6,124,063
EPS Basic Total Ops 1.12 1.04 1.15 1.34 1.34
EPS Basic Continuous Ops 1.25 1.07 1.25 1.45 1.45
EPS Diluted Total Ops 1.12 1.04 1.15 1.34 1.34
EPS Diluted Continuous Ops 1.25 1.07 1.25 1.45 1.45
EPS Diluted Before Non-Recurring Items 1.11 1.04 1.15 1.33 1.33
EBITDA(a) $11,916,040 $11,377,640 $13,119,470 $15,919,360 $16,592,310
(Values in U.S. thousands)
  09-2025 06-2025 12-2024 09-2024 06-2024
Sales 0 9,910,663 0 0 8,890,483
Cost of Goods N/A 5,611,411 N/A N/A 4,898,253
Gross Profit N/A 4,299,252 N/A N/A 3,992,230
Operating Expenses 0 2,419,151 0 0 2,219,767
Operating Income N/A 1,880,526 N/A N/A 1,772,723
Interest Expense 0 54,841 0 0 21,254
Other Income 0 35,735 0 0 85,363
Pre-tax Income 0 1,861,420 0 0 1,836,832
Income Tax N/A 556,975 N/A N/A 581,152
Net Income Continuous N/A 1,304,445 N/A N/A 1,255,680
Minority Interests N/A 123,703 N/A N/A 123,200
Net Income $N/A $1,180,735 $N/A $N/A $1,132,480
EPS Basic Total Ops N/A 0.30 N/A N/A 0.27
EPS Basic Continuous Ops N/A 0.33 N/A N/A 0.30
EPS Diluted Total Ops N/A 0.30 N/A N/A 0.27
EPS Diluted Continuous Ops N/A 0.33 N/A N/A 0.30
EPS Diluted Before Non-Recurring Items 0.37 0.30 0.30 0.29 0.27
EBITDA(a) $N/A $3,068,603 $N/A $N/A $2,870,284
(Values in U.S. thousands)
  03-2025 03-2024 03-2023 03-2022 03-2021
Assets
Current Assets
Cash & Cash Equivalents 6,079,755 6,121,729 3,553,865 7,089,855 7,612,139
Marketable Securities 2,924,368 2,747,959 2,698,891 2,869,538 2,853,464
Receivables 20,073,050 18,661,300 18,114,560 20,599,920 21,031,600
Inventories 876,104 629,901 732,881 663,148 656,317
Other current assets 1,745,043 1,176,451 1,444,333 1,414,089 1,300,400
TOTAL $31,698,320 $29,337,340 $26,544,530 $32,636,550 $33,453,920
Non-Current Assets
PPE Net 18,998,210 19,229,840 19,208,340 23,010,780 23,434,060
Investments And Advances 41,675,270 29,713,580 22,265,580 19,999,890 18,649,530
Intangibles 11,040,565 11,252,638 11,761,959 13,939,046 14,713,359
Other Non-Current Assets 7,970,675 8,074,412 8,410,141 9,064,704 8,781,181
TOTAL $79,684,720 $68,270,470 $61,646,020 $66,014,420 $65,578,130
Total Assets $111,383,000 $97,607,810 $88,190,550 $98,650,980 $99,032,060
Liabilities
Current Liabilities
Short Term Debt 11,447,880 2,808,390 2,500,911 2,549,895 873,185
Accounts payable and accrued liabilities 6,575,679 6,203,962 5,934,260 7,427,014 7,090,843
Other current liabilities 31,624,540 28,161,150 22,273,770 22,374,710 21,057,600
TOTAL $53,198,170 $41,177,560 $34,307,700 $35,741,980 $33,054,000
Non-Current Liabilities
Long Term Debt 15,163,920 10,883,850 6,765,324 8,202,383 10,825,640
Other Non-Current Liabilities 3,584,902 3,793,264 3,355,357 3,838,710 4,254,718
TOTAL $20,891,090 $16,429,390 $11,963,480 $13,864,080 $16,539,050
Total Liabilities $74,089,270 $57,606,950 $46,271,180 $49,606,060 $49,593,050
Shareholders' Equity
Common Shares 936,223 978,779 1,049,705 1,262,483 1,333,409
Retained earnings 36,271,550 38,105,790 38,592,310 42,881,240 41,444,600
Other shareholders' equity 3,782,287 4,604,241 4,249,010 5,082,775 4,856,456
TOTAL $37,293,770 $40,000,860 $41,919,370 $49,044,900 $49,439,010
Total Liabilities And Equity $111,383,040 $97,607,810 $88,190,550 $98,650,960 $99,032,060
(Values in U.S. thousands)
  09-2025 06-2025 12-2024 09-2024 06-2024
Assets
Current Assets
Cash & Cash Equivalents 6,191,067 6,648,198 5,717,204 7,598,691 9,415,206
Marketable Securities 3,932,073 3,903,965 3,024,885 2,206,297 2,710,810
Receivables 21,237,300 20,621,830 19,012,840 18,280,380 16,939,420
Inventories 885,489 784,220 863,643 724,719 595,155
Other current assets 2,955,961 2,869,728 3,259,338 1,852,623 1,765,199
TOTAL $35,201,890 $34,827,940 $31,877,910 $30,662,710 $31,425,790
Non-Current Assets
PPE Net 19,698,130 19,958,970 18,917,390 18,854,820 18,012,130
Investments And Advances 47,194,500 45,876,200 38,306,100 37,814,600 32,693,480
Intangibles 11,290,305 11,489,204 10,634,646 10,815,676 10,424,256
Other Non-Current Assets 9,145,795 9,248,626 7,740,934 7,770,124 7,514,864
TOTAL $87,328,730 $86,573,000 $75,599,070 $75,255,220 $68,644,730
Total Assets $122,530,600 $121,400,900 $107,477,000 $105,917,900 $100,070,500
Liabilities
Current Liabilities
Short Term Debt 15,708,860 16,349,690 10,302,650 8,653,499 7,402,067
Accounts payable and accrued liabilities 6,345,345 5,937,133 6,113,738 6,490,049 5,398,618
Other current liabilities 36,716,510 34,225,400 29,769,600 29,783,580 30,398,180
TOTAL $63,352,280 $59,921,010 $49,278,410 $48,424,770 $46,398,140
Non-Current Liabilities
Long Term Debt 14,905,480 15,305,590 14,955,580 13,990,330 11,431,960
Other Non-Current Liabilities 5,287,783 5,298,498 4,078,965 4,055,970 3,498,842
TOTAL $21,947,500 $22,470,710 $20,711,440 $19,581,860 $16,598,130
Total Liabilities $85,299,780 $82,391,710 $69,989,850 $68,006,630 $62,996,270
Shareholders' Equity
Common Shares 964,594 978,779 936,223 950,408 907,853
Retained earnings 36,210,820 35,315,050 35,284,370 35,523,310 32,816,510
Other shareholders' equity 3,890,475 3,843,875 4,248,716 3,985,177 4,046,865
TOTAL $37,230,860 $39,009,230 $37,487,120 $37,911,280 $37,074,250
Total Liabilities And Equity $122,530,640 $121,400,940 $107,476,970 $105,917,910 $100,070,520
(Values in U.S. thousands)
  03-2025 03-2024 03-2023 03-2022 03-2021
Cash Flows From Operating Activities
Net Income 7,290,525 6,849,803 7,976,297 9,474,023 9,757,727
Depreciation Amortization 4,532,801 4,742,708 5,158,925 6,480,099 6,840,803
Accounts receivable -1,631,335 -1,682,627 -775,490 -459,382 -479,532
Accounts payable and accrued liabilities 620,796 540,201 39,930 145,987 709,221
Other Working Capital -767,317 1,350,847 -3,010,090 390,639 2,299,729
Other Operating Activity -1,801,793 -26,092 -1,405,942 -2,960,395 -3,315,588
Operating Cash Flow $8,243,677 $11,774,840 $7,983,630 $13,070,970 $15,812,360
Cash Flows From Investing Activities
Change In Deposits -631,105 -2,539,580 -2,852,463 -3,020,598 -1,377,279
PPE Investments -2,642,634 -3,612,336 -2,892,645 -3,770,770 -3,856,387
Net Acquisitions -2,285,804 2,395,169 2,232,313 2,393,397 1,199,525
Purchase Of Investment -194,812 -362,505 -51,859 -50,347 -176,476
Purchase Sale Intangibles -1,861,094 -1,556,571 -1,772,100 -2,222,926 -1,973,192
Other Investing Activity -2,034,325 -1,624,536 -1,855,698 -2,329,860 -1,983,278
Investing Cash Flow $-7,788,680 $-5,743,788 $-5,420,352 $-6,778,178 $-6,193,895
Cash Flows From Financing Activities
Change In Short Term Borrowing 1,208,005 853,019 369,874 151 183,460
Debt Issued 6,484,500 2,870,400 1,480,000 N/A 728,500
Debt Repayment -1,410,407 -1,511,238 -1,483,700 -653,038 -1,441,029
Common Stock Issued N/A 0 N/A -1,902,491 490,812
Common Stock Repurchased -2,640,007 -2,070,000 -1,851,125 N/A -1,279,218
Dividend Paid -2,258,210 -2,545,217 -2,471,060 -2,701,381 -2,889,297
Other Financing Activity -1,605,344 -884,655 -1,000,783 -1,215,829 -1,297,594
Financing Cash Flow $-221,463 $-3,287,691 $-4,956,794 $-6,472,587 $-5,504,367
Exchange Rate Effect -9,339 64,632 52,444 62,407 27,542
Beginning Cash Position 5,855,566 3,313,739 5,894,936 7,207,238 3,470,499
End Cash Position 6,079,755 6,121,729 3,553,865 7,089,855 7,612,139
Net Cash Flow $224,195 $2,807,990 $-2,341,071 $-117,382 $4,141,640
Free Cash Flow
Operating Cash Flow 8,243,677 11,774,840 7,983,630 13,070,970 15,812,360
Capital Expenditure -2,646,250 -3,615,186 -2,920,425 -3,789,620 -3,898,387
Free Cash Flow 5,597,427 8,159,654 5,063,205 9,281,350 11,913,973
(Values in U.S. thousands)
  09-2025 06-2025 12-2024 09-2024 06-2024
Cash Flows From Operating Activities
Net Income 3,981,740 1,861,420 5,674,872 3,775,812 1,836,832
Depreciation Amortization 2,346,415 1,188,090 3,397,825 2,301,088 1,097,568
Accounts receivable -564,318 356,081 -1,102,398 -186,635 458,477
Accounts payable and accrued liabilities -414,548 -777,223 111,223 -231,257 -315,245
Other Working Capital 270,042 160,397 -2,190,507 1,046,225 3,046,266
Other Operating Activity -25,263 -504,183 -1,149,337 -728,344 -1,176,570
Operating Cash Flow $5,594,067 $2,284,583 $4,741,678 $5,976,889 $4,947,328
Cash Flows From Investing Activities
Change In Deposits -1,333,201 -543,423 -561,211 N/A -328,128
PPE Investments -1,044,643 -608,394 -1,862,164 -1,255,620 -630,682
Net Acquisitions 146,071 76,783 -3,281,698 -2,615,325 -2,619,923
Purchase Of Investment -206,462 -129,761 269,993 -143,976 164,832
Purchase Sale Intangibles -820,019 -457,408 -1,211,021 -719,774 -342,598
Other Investing Activity -834,380 -462,162 -1,276,176 -775,626 -368,832
Investing Cash Flow $-3,272,615 $-1,666,957 $-6,711,256 $-4,790,547 $-3,782,733
Cash Flows From Financing Activities
Change In Short Term Borrowing 2,723,760 1,262,700 1,402,705 623,308 2,560,198
Debt Issued N/A 344,814 6,006,000 3,886,000 1,600,000
Debt Repayment -465,827 -276,014 -443,507 -450,227 -196,467
Common Stock Repurchased -2,720,027 -28 -2,241,598 -1,814,688 0
Dividend Paid -1,297,460 -1,305,383 -2,160,207 -1,239,192 -1,131,654
Other Financing Activity -613,524 -337,583 -761,725 -509,026 -291,348
Financing Cash Flow $-2,373,078 $-311,494 $1,801,668 $496,175 $2,540,729
Exchange Rate Effect -21,304 -14,048 29,561 -28,107 31,757
Beginning Cash Position 6,263,990 6,356,107 5,855,566 5,944,287 5,678,125
End Cash Position 6,191,067 6,648,198 5,717,204 7,598,691 9,415,206
Net Cash Flow $-72,923 $292,084 $-138,356 $1,654,404 $3,737,082
Free Cash Flow
Operating Cash Flow 5,594,067 2,284,583 4,741,678 5,976,889 4,947,328
Capital Expenditure -1,045,806 -608,960 -1,863,682 -1,255,969 -631,392
Free Cash Flow 4,548,261 1,675,624 2,877,996 4,720,920 4,315,936

Research

Analysis

Earnings Estimate

GAAP
Normalized
Currency in USD
Current Qtr. (Mar 2026)
Next Qtr. (Jan 1970)
Current Year (2026)
Next Year (2027)
No. of Analysts -- -- -- --
Avg. Estimate -- -- -- --
Low Estimate -- -- -- --
High Estimate -- -- -- --
Year Ago EPS -- -- -- --

Revenue Estimate

Currency in JPY
Current Qtr. (Mar 2026)
Next Qtr. (Jan 1970)
Current Year (2026)
Next Year (2027)
No. of Analysts 4 -- 8 12
Avg. Estimate 1.62T -- 6.13T 6.33T
Low Estimate 1.6T -- 6.06T 6.08T
High Estimate 1.63T -- 6.18T 6.46T
Year Ago Sales 1.55T -- 3.8T 6.13T
Sales Growth (year/est) 4.00% -- 61.37% 3.32%

EPS Trend

GAAP
Normalized
Currency in USD
Current Qtr. (Mar 2026)
Next Qtr. (Jan 1970)
Current Year (2026)
Next Year (2027)
Current Estimate -- -- -- --
7 Days Ago -- -- -- --
30 Days Ago -- -- -- --
60 Days Ago -- -- -- --
90 Days Ago -- -- -- --

EPS Revisions

GAAP
Normalized
Currency in USD
Current Qtr. (Mar 2026)
Next Qtr. (Jan 1970)
Current Year (2026)
Next Year (2027)
Up Last 7 Days -- -- -- --
Up Last 30 Days -- -- -- --
Down Last 7 Days -- -- -- --
Down Last 30 Days -- -- -- --

Growth Estimates

Symbol Current Qtr.Next Qtr.Current YearNext Year
KDDIY --------
S&P 500 12.28%18.04%17.32%16.71%