Latest Insights VIEW MORE
- Previous Close
7.20 - Open
7.19 - Bid 5.28 x 200
- Ask 8.85 x 200
- Day's Range
6.92 - 7.36 - 52 Week Range
6.61 - 50.40 - Volume
492,606 - Avg. Volume
935,995 - Market Cap (intraday)
219.794M - Beta (5Y Monthly) 1.47
- PE Ratio (TTM)
-- - EPS (TTM)
-3.64 - Earnings Date (est.) Jul 29, 2026
- Forward Dividend & Yield --
- Ex-Dividend Date --
- 1y Target Est
32.00
Related Tickers
Recent Events
Performance
Performance Overview
Trailing total returns as of 6/5/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Sales | 19,088 | 0 | 0 | 0 | 0 |
| Cost of Goods | 418 | N/A | N/A | N/A | N/A |
| Gross Profit | 18,670 | N/A | N/A | N/A | N/A |
| Operating Expenses | 110,226 | 58,610 | 72,429 | 105,639 | 60,443 |
| Operating Income | -91,138 | -58,610 | -72,429 | -105,639 | -60,443 |
| Other Income | 9,513 | 8,842 | 2,282 | 4,587 | -10,317 |
| Pre-tax Income | -81,625 | -49,768 | -70,147 | -101,052 | -70,760 |
| Income Tax | 502 | 1 | -179 | N/A | N/A |
| Net Income Continuous | -82,127 | -49,769 | -69,968 | -101,052 | -70,760 |
| Net Income | $-82,127 | $-49,769 | $-69,968 | $-101,052 | $-70,760 |
| EPS Basic Total Ops | -2.85 | -2.34 | -35.71 | -12.88 | -17.14 |
| EPS Basic Continuous Ops | -2.85 | -2.34 | -35.72 | -12.89 | -17.12 |
| EPS Diluted Total Ops | -2.85 | -2.34 | -35.71 | -12.88 | -17.14 |
| EPS Diluted Continuous Ops | -2.85 | -2.34 | -35.72 | -12.89 | -17.12 |
| EPS Diluted Before Non-Recurring Items | -2.85 | -2.34 | N/A | -12.88 | -17.15 |
| EBITDA(a) | $-90,851 | $-58,552 | $-73,471 | $-104,887 | $-59,709 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Sales | 1,901 | 1,588 | 12,500 | 5,000 | 0 |
| Cost of Goods | 1,076 | N/A | N/A | N/A | N/A |
| Gross Profit | 825 | 1,170 | 12,500 | 5,000 | N/A |
| Operating Expenses | 45,036 | 40,051 | 31,387 | 21,857 | 16,931 |
| Operating Income | -44,135 | -38,463 | -18,887 | -16,857 | -16,931 |
| Other Income | 2,647 | 2,569 | 2,187 | 2,445 | 2,312 |
| Pre-tax Income | -41,488 | -35,894 | -16,700 | -14,412 | -14,619 |
| Income Tax | N/A | 2 | N/A | 500 | N/A |
| Net Income Continuous | -41,488 | -35,896 | -16,700 | -14,912 | -14,619 |
| Net Income | $-41,488 | $-35,896 | $-16,700 | $-14,912 | $-14,619 |
| EPS Basic Total Ops | -1.32 | -1.20 | -0.59 | -0.53 | -0.53 |
| EPS Basic Continuous Ops | -1.32 | -1.20 | -0.59 | -0.53 | -0.53 |
| EPS Diluted Total Ops | -1.32 | -1.20 | -0.59 | -0.53 | -0.53 |
| EPS Diluted Continuous Ops | -1.32 | -1.20 | -0.59 | -0.53 | -0.53 |
| EPS Diluted Before Non-Recurring Items | N/A | -1.16 | -0.59 | -0.53 | -0.53 |
| EBITDA(a) | $-44,024 | $-38,356 | $-16,740 | $-18,860 | $-16,895 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 25,179 | 20,272 | 35,140 | 47,730 | 376,976 |
| Marketable Securities | 267,168 | 188,872 | 30,654 | 220,499 | N/A |
| Receivables | 329 | N/A | N/A | N/A | N/A |
| Inventories | 2,936 | 0 | N/A | N/A | N/A |
| TOTAL | $301,412 | $211,917 | $67,244 | $275,365 | $381,736 |
| Non-Current Assets | |||||
| PPE Net | 1,189 | 651 | 54 | 22,630 | 6,507 |
| Investments And Advances | 0 | 0 | 0 | 15,322 | 0 |
| Other Non-Current Assets | 3,275 | 2,736 | 3,078 | 8,585 | 13,744 |
| TOTAL | $4,464 | $3,387 | $3,132 | $46,537 | $20,251 |
| Total Assets | $305,876 | $215,304 | $70,376 | $321,902 | $401,987 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 4,167 | 4,257 | 5,711 | 2,608 | 2,453 |
| Accrued Expenses | 17,020 | 6,149 | 12,803 | 6,390 | 4,208 |
| TOTAL | $21,187 | $10,406 | $18,514 | $13,043 | $12,143 |
| Non-Current Liabilities | |||||
| Other Non-Current Liabilities | 350 | 814 | 144,574 | 12,568 | 5,794 |
| TOTAL | $350 | $814 | $144,574 | $12,568 | $5,794 |
| Total Liabilities | $21,537 | $11,220 | $163,088 | $25,611 | $17,937 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 31,354 | 27,543 | 8,322 | 8,312 | 8,290 |
| Common Shares | 1 | 1 | 10 | 1 | 1 |
| Retained earnings | -227,141 | -145,014 | -95,245 | -242,403 | -141,351 |
| Other shareholders' equity | 242 | 196 | 6 | -1,048 | 0 |
| TOTAL | $284,339 | $204,084 | $-92,712 | $296,291 | $384,050 |
| Total Liabilities And Equity | $305,876 | $215,304 | $70,376 | $321,902 | $401,987 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 24,772 | 25,179 | 25,399 | 37,722 | 23,156 |
| Marketable Securities | 233,613 | 267,168 | 176,773 | 171,911 | 170,934 |
| Receivables | 343 | 329 | N/A | N/A | N/A |
| Inventories | 3,498 | 2,936 | 949 | N/A | N/A |
| TOTAL | $268,367 | $301,412 | $206,997 | $213,602 | $197,859 |
| Non-Current Assets | |||||
| PPE Net | 1,096 | 1,189 | 1,258 | 1,169 | 926 |
| Other Non-Current Assets | 3,072 | 3,275 | 2,449 | 2,561 | 2,467 |
| TOTAL | $4,168 | $4,464 | $3,707 | $3,730 | $3,393 |
| Total Assets | $272,535 | $305,876 | $210,704 | $217,332 | $201,252 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 10,929 | 4,167 | 4,323 | 2,854 | 3,661 |
| Accrued Expenses | 14,877 | 17,020 | 11,993 | 7,544 | 4,908 |
| TOTAL | $25,806 | $21,187 | $16,316 | $10,398 | $8,569 |
| Non-Current Liabilities | |||||
| Other Non-Current Liabilities | 237 | 350 | 461 | 569 | 673 |
| TOTAL | $237 | $350 | $461 | $569 | $673 |
| Total Liabilities | $26,043 | $21,537 | $16,777 | $10,967 | $9,242 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 31,354 | 31,354 | 31,290 | 28,522 | 28,146 |
| Common Shares | 1 | 1 | 1 | 1 | 1 |
| Retained earnings | -268,629 | -227,141 | -191,245 | -174,545 | -159,633 |
| Other shareholders' equity | -450 | 242 | 227 | 38 | 123 |
| TOTAL | $246,492 | $284,339 | $193,927 | $206,365 | $192,010 |
| Total Liabilities And Equity | $272,535 | $305,876 | $210,704 | $217,332 | $201,252 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Cash Flows From Operating Activities | |||||
| Net Income | -82,127 | -49,769 | -69,968 | -101,052 | -70,760 |
| Depreciation Amortization | 287 | 58 | -1,042 | 752 | 734 |
| Accounts receivable | -329 | N/A | N/A | N/A | N/A |
| Accounts payable and accrued liabilities | -90 | -4,279 | 856 | 194 | 1,825 |
| Other Working Capital | 3,253 | -11,755 | 9,410 | -7,208 | -2,498 |
| Other Operating Activity | 9,836 | 6,354 | 364 | 19,334 | 17,847 |
| Operating Cash Flow | $-69,170 | $-59,391 | $-60,380 | $-87,980 | $-52,852 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -827 | -468 | -30 | -6,594 | -5,740 |
| Purchase Of Investment | -280,803 | -241,911 | -52,091 | -405,519 | N/A |
| Sale Of Investment | 205,962 | 87,900 | 22,500 | 170,250 | N/A |
| Investing Cash Flow | $-75,668 | $-154,479 | $-29,621 | $-241,863 | $-5,740 |
| Cash Flows From Financing Activities | |||||
| Common Stock Issued | 1,996 | 83,551 | 203 | 676 | 623 |
| Common Stock Repurchased | N/A | N/A | N/A | -79 | N/A |
| Other Financing Activity | 147,749 | 115,451 | 80,497 | 0 | 416,844 |
| Financing Cash Flow | $149,745 | $199,002 | $80,700 | $597 | $417,467 |
| Beginning Cash Position | 20,272 | 35,140 | 44,441 | 378,692 | 19,817 |
| End Cash Position | 25,179 | 20,272 | 35,140 | 49,446 | 378,692 |
| Net Cash Flow | $4,907 | $-14,868 | $-9,301 | $-329,246 | $358,875 |
| Free Cash Flow | |||||
| Operating Cash Flow | -69,170 | -59,391 | -60,380 | -87,980 | -52,852 |
| Capital Expenditure | -827 | -468 | -30 | -6,594 | -5,740 |
| Free Cash Flow | -69,997 | -59,859 | -60,410 | -94,574 | -58,592 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Cash Flows From Operating Activities | |||||
| Net Income | -41,488 | -82,127 | -46,231 | -29,531 | -14,619 |
| Depreciation Amortization | 111 | 287 | 180 | -1,967 | 36 |
| Accounts receivable | -14 | -329 | N/A | N/A | N/A |
| Accounts payable and accrued liabilities | 6,762 | -90 | 66 | -1,628 | -771 |
| Other Working Capital | 3,378 | 3,253 | 3,756 | -1,541 | -2,969 |
| Other Operating Activity | -2,331 | 9,836 | 6,084 | 7,110 | 2,274 |
| Operating Cash Flow | $-33,582 | $-69,170 | $-36,145 | $-27,557 | $-16,049 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -18 | -827 | -789 | -350 | -110 |
| Purchase Of Investment | -16,056 | -280,803 | -147,691 | -91,385 | -33,091 |
| Sale Of Investment | 49,235 | 205,962 | 162,622 | 110,210 | 52,090 |
| Investing Cash Flow | $33,161 | $-75,668 | $14,142 | $18,475 | $18,889 |
| Cash Flows From Financing Activities | |||||
| Common Stock Issued | 14 | 1,996 | 27,130 | 26,532 | 44 |
| Other Financing Activity | 0 | 147,749 | 0 | 0 | 0 |
| Financing Cash Flow | $14 | $149,745 | $27,130 | $26,532 | $44 |
| Beginning Cash Position | 25,179 | 20,272 | 20,272 | 20,272 | 20,272 |
| End Cash Position | 24,772 | 25,179 | 25,399 | 37,722 | 23,156 |
| Net Cash Flow | $-407 | $4,907 | $5,127 | $17,450 | $2,884 |
| Free Cash Flow | |||||
| Operating Cash Flow | -33,582 | -69,170 | -36,145 | -27,557 | -16,049 |
| Capital Expenditure | -18 | -827 | -789 | -350 | -110 |
| Free Cash Flow | -33,600 | -69,997 | -36,934 | -27,907 | -16,159 |
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 7 | 7 | 7 | 7 |
| Avg. Estimate | -1.07 | -1.02 | -4.56 | -3.47 |
| Low Estimate | -1.37 | -1.42 | -5.56 | -5.09 |
| High Estimate | -0.53 | -0.7 | -3.55 | -1.58 |
| Year Ago EPS | -0.53 | -0.59 | -2.85 | -4.56 |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 7 | 7 | 7 | 7 |
| Avg. Estimate | 2.49M | 6.92M | 19.04M | 64.52M |
| Low Estimate | 1.8M | 3.39M | 12.85M | 23.6M |
| High Estimate | 3.3M | 9.2M | 24.85M | 100M |
| Year Ago Sales | 5M | 12.5M | 19.09M | 19.04M |
| Sales Growth (year/est) | -50.11% | -44.61% | -0.25% | 238.87% |
Earnings History
Currency in USD | 6/30/2025 | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|---|
| EPS Est. | -0.54 | -0.69 | -0.92 | -1.07 |
| EPS Actual | -0.53 | -0.59 | -1.16 | -1.32 |
| Difference | 0.01 | 0.1 | -0.24 | -0.25 |
| Surprise % | 2.61% | 14.75% | -25.54% | -23.30% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | -1.07 | -1.02 | -4.56 | -3.47 |
| 7 Days Ago | -0.99 | -0.96 | -4 | -3.03 |
| 30 Days Ago | -0.94 | -0.9 | -3.79 | -2.63 |
| 60 Days Ago | -0.7 | -0.66 | -2.99 | -0.83 |
| 90 Days Ago | -0.7 | -0.66 | -2.99 | -0.83 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2026) | Next Qtr. (Sep 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | 1 | 3 | 1 | 1 |
| Up Last 30 Days | 1 | 3 | -- | 1 |
| Down Last 7 Days | 4 | 3 | 5 | 4 |
| Down Last 30 Days | 4 | 3 | 6 | 4 |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| LENZ | -101.71% | -72.66% | -60.03% | 23.95% |
| S&P 500 | 25.93% | 20.24% | 22.83% | 16.53% |










