Latest Insights VIEW MORE
Consumer Defensive
Uncategorized,
09 . 08 . 2016
Can Reliance JIO Liven Up The Muted Growth Story Of Apple
Consumer Defensive
Disruptive, Expansion, IOT, Technologies, Trending,
01 . 09 . 2017
Tech Giants Takes a Big Leap In Artificial Intelligence
Consumer Defensive
Biotechnology, Clinical Trials, FDA, IND, Industry, NDA, Results, Trending,
01 . 17 . 2019
5 Promising Stocks In The Stroke Management Industry
- Previous Close
0.1801 - Open
0.1900 - Bid 0.1900 x 520000
- Ask 0.2445 x 1796500
- Day's Range
0.1900 - 0.1900 - 52 Week Range
0.1500 - 9.0000 - Volume
35 - Avg. Volume
5,791 - Market Cap (intraday)
39.581M - Beta (5Y Monthly) -10.45
- PE Ratio (TTM)
-- - EPS (TTM)
-0.0300 - Earnings Date (est.) --
- Forward Dividend & Yield --
- Ex-Dividend Date --
- 1y Target Est
--
Recent Events
Performance
Performance Overview: AAPI
Trailing total returns as of 4/1/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago Sales | -- | -- | -- | -- |
| Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Current Estimate | -- | -- | -- | -- |
| 7 Days Ago | -- | -- | -- | -- |
| 30 Days Ago | -- | -- | -- | -- |
| 60 Days Ago | -- | -- | -- | -- |
| 90 Days Ago | -- | -- | -- | -- |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Up Last 7 Days | -- | -- | -- | -- |
| Up Last 30 Days | -- | -- | -- | -- |
| Down Last 7 Days | -- | -- | -- | -- |
| Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AAPI | -- | -- | -- | -- |
| S&P 500 | 13.32% | 12.19% | 17.17% | 16.79% |
















