Latest Insights VIEW MORE
Consumer Defensive
Uncategorized,
09 . 08 . 2016
Can Reliance JIO Liven Up The Muted Growth Story Of Apple
Consumer Defensive
Disruptive, Expansion, IOT, Technologies, Trending,
01 . 09 . 2017
Tech Giants Takes a Big Leap In Artificial Intelligence
Consumer Defensive
Biotechnology, Clinical Trials, FDA, IND, Industry, NDA, Results, Trending,
01 . 17 . 2019
5 Promising Stocks In The Stroke Management Industry
- Previous Close
0.0850 - Open
0.0600 - Bid 0.0615 x 1000000
- Ask 0.1100 x 4010000
- Day's Range
0.0600 - 0.0600 - 52 Week Range
0.0600 - 5.7500 - Volume
494 - Avg. Volume
6,884 - Market Cap (intraday)
13.187M - Beta (5Y Monthly) -9.47
- PE Ratio (TTM)
-- - EPS (TTM)
-0.0200 - Earnings Date (est.) --
- Forward Dividend & Yield --
- Ex-Dividend Date --
- 1y Target Est
--
Recent Events
Performance
Performance Overview
Trailing total returns as of 7/31/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago Sales | -- | -- | -- | -- |
| Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Current Estimate | -- | -- | -- | -- |
| 7 Days Ago | -- | -- | -- | -- |
| 30 Days Ago | -- | -- | -- | -- |
| 60 Days Ago | -- | -- | -- | -- |
| 90 Days Ago | -- | -- | -- | -- |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Up Last 7 Days | -- | -- | -- | -- |
| Up Last 30 Days | -- | -- | -- | -- |
| Down Last 7 Days | -- | -- | -- | -- |
| Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AAPI | -- | -- | -- | -- |
| S&P 500 | 36.39% | 22.77% | 27.89% | 15.44% |
















