Latest Insights VIEW MORE
Consumer Cyclical
Biotechnology, Clinical Trials, FDA, IND,
07 . 18 . 2019
Positive Interim Results from Clinical Trial Offers Hope to Patients with Duchenne Muscular Dystrophy (DMD)
Consumer Cyclical
Biotechnology, Clinical Trials, Industry, Trending,
07 . 16 . 2019
Targeted Immunotherapy – Revigorating The Treatment Of Prostate Cancer
Related Tickers
Recent Events
May 29, 2026 at 12:00 AM UTC
SD: Specialized Disclosure Report filed pursuant to Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act relating to the use of conflict minerals (Rule 13p-1)
April 14, 2026 at 12:00 AM UTC
425: Filing under Securities Act Rule 425 of certain prospectuses and communications in connection with business combination transactions
Performance
Performance Overview
Trailing total returns as of 7/31/2026, which may include dividends or other distributions. Benchmark is S&P 500 (^GSPC) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Sales | 716,924,000 | 637,959,000 | 574,785,000 | 513,983,000 | 469,822,000 |
| Cost of Goods | 356,414,000 | 326,288,000 | 304,739,000 | 288,831,000 | 272,344,000 |
| Gross Profit | 360,510,000 | 311,671,000 | 270,046,000 | 225,152,000 | 197,478,000 |
| Operating Expenses | 280,535,000 | 243,078,000 | 233,194,000 | 212,904,000 | 172,599,000 |
| Operating Income | 79,975,000 | 68,593,000 | 36,852,000 | 12,248,000 | 24,879,000 |
| Interest Expense | 2,274,000 | 2,406,000 | 3,182,000 | 2,367,000 | 1,809,000 |
| Other Income | 19,056,000 | 2,326,000 | 3,875,000 | -15,820,000 | 15,085,000 |
| Pre-tax Income | 96,757,000 | 68,513,000 | 37,545,000 | -5,939,000 | 38,155,000 |
| Income Tax | 19,087,000 | 9,265,000 | 7,120,000 | -3,217,000 | 4,791,000 |
| Net Income Continuous | 77,670,000 | 59,248,000 | 30,425,000 | -2,722,000 | 33,364,000 |
| Net Income | $77,670,000 | $59,248,000 | $30,425,000 | $-2,722,000 | $33,364,000 |
| EPS Basic Total Ops | 7.29 | 5.66 | 2.95 | -0.27 | 3.30 |
| EPS Basic Continuous Ops | 7.29 | 5.66 | 2.95 | -0.27 | 3.30 |
| EPS Diluted Total Ops | 7.17 | 5.53 | 2.90 | -0.27 | 3.24 |
| EPS Diluted Continuous Ops | 7.17 | 5.53 | 2.90 | -0.27 | 3.24 |
| EPS Diluted Before Non-Recurring Items | 7.17 | 5.53 | 2.84 | 0.71 | 3.24 |
| EBITDA(a) | $145,731,000 | $121,388,000 | $85,515,000 | $54,169,000 | $59,312,000 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Sales | 181,519,000 | 213,386,000 | 180,169,000 | 167,702,000 | 155,667,000 |
| Cost of Goods | 87,463,000 | 109,959,000 | 88,670,000 | 80,809,000 | 76,976,000 |
| Gross Profit | 94,056,000 | 103,427,000 | 91,499,000 | 86,893,000 | 78,691,000 |
| Operating Expenses | 70,204,000 | 78,450,000 | 74,077,000 | 67,722,000 | 60,286,000 |
| Operating Income | 23,852,000 | 24,977,000 | 17,422,000 | 19,171,000 | 18,405,000 |
| Interest Expense | 800,000 | 679,000 | 538,000 | 516,000 | 541,000 |
| Other Income | 16,763,000 | 1,840,000 | 11,213,000 | 2,187,000 | 3,816,000 |
| Pre-tax Income | 39,815,000 | 26,138,000 | 28,097,000 | 20,842,000 | 21,680,000 |
| Income Tax | 9,560,000 | 4,946,000 | 6,910,000 | 2,678,000 | 4,553,000 |
| Net Income Continuous | 30,255,000 | 21,192,000 | 21,187,000 | 18,164,000 | 17,127,000 |
| Net Income | $30,255,000 | $21,192,000 | $21,187,000 | $18,164,000 | $17,127,000 |
| EPS Basic Total Ops | 2.82 | 1.98 | 1.98 | 1.71 | 1.62 |
| EPS Basic Continuous Ops | 2.82 | 1.98 | 1.98 | 1.71 | 1.62 |
| EPS Diluted Total Ops | 2.78 | 1.95 | 1.95 | 1.68 | 1.59 |
| EPS Diluted Continuous Ops | 2.78 | 1.95 | 1.95 | 1.68 | 1.59 |
| EPS Diluted Before Non-Recurring Items | 1.56 | 1.95 | 1.95 | 1.68 | 1.59 |
| EBITDA(a) | $42,797,000 | $44,448,000 | $34,218,000 | $34,398,000 | $32,667,000 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 86,810,000 | 78,779,000 | 73,387,000 | 53,888,000 | 36,220,000 |
| Marketable Securities | 36,219,000 | 22,423,000 | 13,393,000 | 16,138,000 | 59,829,000 |
| Receivables | 67,729,000 | 55,451,000 | 52,253,000 | 42,360,000 | 32,891,000 |
| Inventories | 38,325,000 | 34,214,000 | 33,318,000 | 34,405,000 | 32,640,000 |
| TOTAL | $229,083,000 | $190,867,000 | $172,351,000 | $146,791,000 | $161,580,000 |
| Non-Current Assets | |||||
| PPE Net | 357,025,000 | 252,665,000 | 204,177,000 | 186,715,000 | 160,281,000 |
| Intangibles | 23,273,000 | 23,074,000 | 22,789,000 | 20,288,000 | 15,371,000 |
| Other Non-Current Assets | 208,661,000 | 158,288,000 | 128,537,000 | 108,881,000 | 83,317,000 |
| TOTAL | $588,959,000 | $434,027,000 | $355,503,000 | $315,884,000 | $258,969,000 |
| Total Assets | $818,042,000 | $624,894,000 | $527,854,000 | $462,675,000 | $420,549,000 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 121,909,000 | 94,363,000 | 84,981,000 | 79,600,000 | 78,664,000 |
| Accrued Expenses | 75,520,000 | 66,965,000 | 64,709,000 | 62,566,000 | 51,775,000 |
| Other current liabilities | 20,576,000 | 18,103,000 | 15,227,000 | 13,227,000 | 11,827,000 |
| TOTAL | $218,005,000 | $179,431,000 | $164,917,000 | $155,393,000 | $142,266,000 |
| Non-Current Liabilities | |||||
| Long Term Debt | 65,648,000 | 52,623,000 | 58,314,000 | 67,150,000 | 48,744,000 |
| Other Non-Current Liabilities | 123,324,000 | 106,870,000 | 102,748,000 | 94,089,000 | 91,294,000 |
| TOTAL | $188,972,000 | $159,493,000 | $161,062,000 | $161,239,000 | $140,038,000 |
| Total Liabilities | $406,977,000 | $338,924,000 | $325,979,000 | $316,632,000 | $282,304,000 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 10,734,920 | 10,597,730 | 10,387,380 | 10,247,260 | 10,176,890 |
| Common Shares | 112,000 | 111,000 | 109,000 | 108,000 | 106,000 |
| Retained earnings | 250,536,000 | 172,866,000 | 113,618,000 | 83,193,000 | 85,915,000 |
| Other shareholders' equity | 28,230,000 | -34,000 | -3,040,000 | -4,487,000 | -1,376,000 |
| TOTAL | $411,065,000 | $285,970,000 | $201,875,000 | $146,043,000 | $138,245,000 |
| Total Liabilities And Equity | $818,042,000 | $624,894,000 | $527,854,000 | $462,675,000 | $420,549,000 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | 101,816,000 | 86,810,000 | 66,922,000 | 57,741,000 | 66,207,000 |
| Marketable Securities | 41,273,000 | 36,219,000 | 27,275,000 | 35,439,000 | 28,358,000 |
| Receivables | 75,532,000 | 67,729,000 | 61,175,000 | 57,415,000 | 54,216,000 |
| Inventories | 36,534,000 | 38,325,000 | 41,494,000 | 40,825,000 | 35,864,000 |
| TOTAL | $255,155,000 | $229,083,000 | $196,866,000 | $191,420,000 | $184,645,000 |
| Non-Current Assets | |||||
| PPE Net | 397,458,000 | 357,025,000 | 324,435,000 | 297,616,000 | 272,781,000 |
| Intangibles | 23,449,000 | 23,273,000 | 23,260,000 | 23,155,000 | 23,089,000 |
| Other Non-Current Assets | 240,568,000 | 208,661,000 | 183,360,000 | 169,979,000 | 162,741,000 |
| TOTAL | $661,475,000 | $588,959,000 | $531,055,000 | $490,750,000 | $458,611,000 |
| Total Assets | $916,630,000 | $818,042,000 | $727,921,000 | $682,170,000 | $643,256,000 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 124,749,000 | 121,909,000 | 106,032,000 | 98,285,000 | 89,241,000 |
| Accrued Expenses | 71,120,000 | 75,520,000 | 68,051,000 | 66,974,000 | 66,331,000 |
| Other current liabilities | 20,887,000 | 20,576,000 | 21,113,000 | 21,662,000 | 20,599,000 |
| TOTAL | $216,756,000 | $218,005,000 | $195,196,000 | $186,921,000 | $176,171,000 |
| Non-Current Liabilities | |||||
| Long Term Debt | 119,074,000 | 65,648,000 | 50,742,000 | 50,718,000 | 53,374,000 |
| Other Non-Current Liabilities | 138,886,000 | 123,324,000 | 112,352,000 | 110,756,000 | 107,844,000 |
| TOTAL | $257,960,000 | $188,972,000 | $163,094,000 | $161,474,000 | $161,218,000 |
| Total Liabilities | $474,716,000 | $406,977,000 | $358,290,000 | $348,395,000 | $337,389,000 |
| Shareholders' Equity | |||||
| Shares Outstanding, K | 10,757,110 | 10,734,920 | 10,690,220 | 10,664,910 | 10,616,350 |
| Common Shares | 113,000 | 112,000 | 112,000 | 112,000 | 111,000 |
| Retained earnings | 280,791,000 | 250,536,000 | 229,344,000 | 208,157,000 | 189,993,000 |
| Other shareholders' equity | 24,868,000 | 28,230,000 | 12,333,000 | 2,420,000 | -914,000 |
| TOTAL | $441,914,000 | $411,065,000 | $369,631,000 | $333,775,000 | $305,867,000 |
| Total Liabilities And Equity | $916,630,000 | $818,042,000 | $727,921,000 | $682,170,000 | $643,256,000 |
| 12-2025 | 12-2024 | 12-2023 | 12-2022 | 12-2021 | |
| Cash Flows From Operating Activities | |||||
| Net Income | 77,670,000 | 59,248,000 | 30,425,000 | -2,722,000 | 33,364,000 |
| Depreciation Amortization | 65,756,000 | 52,795,000 | 48,663,000 | 41,921,000 | 34,433,000 |
| Income taxes - deferred | 11,470,000 | -4,648,000 | -5,876,000 | -8,148,000 | -310,000 |
| Accounts receivable | -7,333,000 | -3,249,000 | -8,348,000 | -8,622,000 | -9,145,000 |
| Accounts payable and accrued liabilities | 11,231,000 | 2,972,000 | 5,473,000 | 2,945,000 | 3,602,000 |
| Other Working Capital | -19,969,000 | -15,541,000 | -11,541,000 | -20,886,000 | -19,611,000 |
| Other Operating Activity | 689,000 | 24,300,000 | 26,150,000 | 42,264,000 | 3,994,000 |
| Operating Cash Flow | $139,514,000 | $115,877,000 | $84,946,000 | $46,752,000 | $46,327,000 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -128,320,000 | -77,658,000 | -48,133,000 | -58,321,000 | -55,396,000 |
| Net Acquisitions | -3,841,000 | -7,082,000 | -5,839,000 | -8,316,000 | -1,985,000 |
| Purchase Of Investment | -54,770,000 | -26,005,000 | -1,488,000 | -2,565,000 | -60,157,000 |
| Sale Of Investment | 44,386,000 | 16,403,000 | 5,627,000 | 31,601,000 | 59,384,000 |
| Investing Cash Flow | $-142,545,000 | $-94,342,000 | $-49,833,000 | $-37,601,000 | $-58,154,000 |
| Cash Flows From Financing Activities | |||||
| Change In Short Term Borrowing | 9,320,000 | 5,142,000 | 18,129,000 | 41,553,000 | 7,956,000 |
| Debt Issued | 15,673,000 | N/A | N/A | 21,166,000 | 19,003,000 |
| Debt Repayment | -6,906,000 | -11,894,000 | -8,331,000 | -9,447,000 | -12,915,000 |
| Common Stock Repurchased | N/A | N/A | N/A | -6,000,000 | 0 |
| Other Financing Activity | -8,426,000 | -5,060,000 | -25,677,000 | -37,554,000 | -7,753,000 |
| Financing Cash Flow | $9,661,000 | $-11,812,000 | $-15,879,000 | $9,718,000 | $6,291,000 |
| Exchange Rate Effect | 1,164,000 | -1,301,000 | 403,000 | -1,093,000 | -364,000 |
| Beginning Cash Position | 82,312,000 | 73,890,000 | 54,253,000 | 36,477,000 | 42,377,000 |
| End Cash Position | 90,106,000 | 82,312,000 | 73,890,000 | 54,253,000 | 36,477,000 |
| Net Cash Flow | $7,794,000 | $8,422,000 | $19,637,000 | $17,776,000 | $-5,900,000 |
| Free Cash Flow | |||||
| Operating Cash Flow | 139,514,000 | 115,877,000 | 84,946,000 | 46,752,000 | 46,327,000 |
| Capital Expenditure | -131,819,000 | -82,999,000 | -52,729,000 | -63,645,000 | -61,053,000 |
| Free Cash Flow | 7,695,000 | 32,878,000 | 32,217,000 | -16,893,000 | -14,726,000 |
| 03-2026 | 12-2025 | 09-2025 | 06-2025 | 03-2025 | |
| Cash Flows From Operating Activities | |||||
| Net Income | 30,255,000 | 77,670,000 | 56,478,000 | 35,291,000 | 17,127,000 |
| Depreciation Amortization | 18,945,000 | 65,756,000 | 46,285,000 | 29,489,000 | 14,262,000 |
| Income taxes - deferred | 12,798,000 | 11,470,000 | 10,648,000 | 518,000 | 507,000 |
| Accounts receivable | -5,750,000 | -7,333,000 | -1,855,000 | 122,000 | 1,247,000 |
| Accounts payable and accrued liabilities | -8,737,000 | 11,231,000 | 166,000 | -1,985,000 | -9,043,000 |
| Other Working Capital | -24,366,000 | -19,969,000 | -29,239,000 | -21,916,000 | -15,753,000 |
| Other Operating Activity | 2,887,000 | 689,000 | 2,572,000 | 8,011,000 | 8,668,000 |
| Operating Cash Flow | $26,032,000 | $139,514,000 | $85,055,000 | $49,530,000 | $17,015,000 |
| Cash Flows From Investing Activities | |||||
| PPE Investments | -43,234,000 | -128,320,000 | -89,851,000 | -55,623,000 | -24,255,000 |
| Net Acquisitions | -15,408,000 | -3,841,000 | -2,438,000 | -1,652,000 | 48,000 |
| Purchase Of Investment | -23,256,000 | -54,770,000 | -38,556,000 | -31,130,000 | -13,333,000 |
| Sale Of Investment | 17,686,000 | 44,386,000 | 35,545,000 | 19,178,000 | 7,737,000 |
| Investing Cash Flow | $-64,212,000 | $-142,545,000 | $-95,300,000 | $-69,227,000 | $-29,803,000 |
| Cash Flows From Financing Activities | |||||
| Change In Short Term Borrowing | 6,018,000 | 9,320,000 | 7,131,000 | 3,908,000 | 1,815,000 |
| Debt Issued | 53,441,000 | 15,673,000 | 746,000 | 746,000 | 746,000 |
| Debt Repayment | -583,000 | -6,906,000 | -5,207,000 | -3,766,000 | -526,000 |
| Other Financing Activity | -6,109,000 | -8,426,000 | -5,300,000 | -3,474,000 | -2,082,000 |
| Financing Cash Flow | $52,767,000 | $9,661,000 | $-2,630,000 | $-2,586,000 | $-47,000 |
| Exchange Rate Effect | -1,000 | 1,164,000 | 1,027,000 | 1,424,000 | 416,000 |
| Beginning Cash Position | 90,106,000 | 82,312,000 | 82,312,000 | 82,312,000 | 82,312,000 |
| End Cash Position | 104,692,000 | 90,106,000 | 70,464,000 | 61,453,000 | 69,893,000 |
| Net Cash Flow | $14,586,000 | $7,794,000 | $-11,848,000 | $-20,859,000 | $-12,419,000 |
| Free Cash Flow | |||||
| Operating Cash Flow | 26,032,000 | 139,514,000 | 85,055,000 | 49,530,000 | 17,015,000 |
| Capital Expenditure | -44,203,000 | -131,819,000 | -92,297,000 | -57,202,000 | -25,019,000 |
| Free Cash Flow | -18,171,000 | 7,695,000 | -7,242,000 | -7,672,000 | -8,004,000 |
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 44 | 43 | 52 | 54 |
| Avg. Estimate | 1.96 | 2.44 | 11.82 | 10.38 |
| Low Estimate | 1.72 | 2 | 8.29 | 8.69 |
| High Estimate | 2.23 | 2.75 | 13.51 | 15.04 |
| Year Ago EPS | 1.95 | 1.95 | 7.17 | 11.82 |
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 46 | 44 | 53 | 61 |
| Avg. Estimate | 202.23B | 243.61B | 827.04B | 942.79B |
| Low Estimate | 199.37B | 234.24B | 803.49B | 888.35B |
| High Estimate | 207.37B | 255.93B | 841.98B | 992.15B |
| Year Ago Sales | 180.17B | 213.39B | 716.92B | 827.04B |
| Sales Growth (year/est) | 12.25% | 14.16% | 15.36% | 14.00% |
Earnings History
Currency in USD | 9/30/2025 | 12/31/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|
| EPS Est. | 1.56 | 1.96 | 1.65 | 1.83 |
| EPS Actual | 1.95 | 1.95 | 2.78 | 5.75 |
| Difference | 0.39 | -0.01 | 1.13 | 3.92 |
| Surprise % | 25.20% | -0.49% | 68.18% | 215.02% |
EPS Trend
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | 1.96 | 2.44 | 11.82 | 10.38 |
| 7 Days Ago | 1.91 | 2.39 | 8.72 | 9.99 |
| 30 Days Ago | 1.91 | 2.38 | 8.68 | 9.98 |
| 60 Days Ago | 1.91 | 2.38 | 8.66 | 9.94 |
| 90 Days Ago | 1.91 | 2.37 | 8.58 | 9.84 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | 1 | 1 | 1 | 1 |
| Up Last 30 Days | 2 | 1 | 3 | 4 |
| Down Last 7 Days | -- | -- | -- | 1 |
| Down Last 30 Days | 1 | 1 | 1 | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AMZN | -0.79% | 23.68% | 65.12% | -13.24% |
| S&P 500 | 36.39% | 22.77% | 27.89% | 15.44% |




![The Future of Hepatitis-B Treatment [ MUST WATCH ]](https://new.aviseanalytics.com/wp-content/uploads/2019/08/maxresdefault-1.jpg)









