Latest Insights VIEW MORE
Technology
Cannabis, Expansion, Retail,
07 . 19 . 2019
Building a Retail Empire – One Store at a Time!
Technology
Biotechnology, Clinical Trials, Expansion, FDA, Patent, Results,
07 . 17 . 2019
A Potential Disruptor In The Micro-Endoscopic Device Market
Technology
Biotechnology, Clinical Trials, Expansion, FDA, Funding, IND, NDA, Results,
06 . 19 . 2019
ReWalk Raises $5M for its ReStore Exosuit for Stroke Victims
- Previous Close
0.2997 - Open
0.2775 - Bid 0.2837 x 1000000
- Ask 0.2997 x 1500000
- Day's Range
0.2775 - 0.2775 - 52 Week Range
0.2400 - 1.0000 - Volume
5,000 - Avg. Volume
68,201 - Market Cap (intraday)
30.313M - Beta (5Y Monthly) -2.73
- PE Ratio (TTM)
-- - EPS (TTM)
-0.0100 - Earnings Date Sep 17, 2026
- Forward Dividend & Yield --
- Ex-Dividend Date --
- 1y Target Est
--
Related Tickers
Recent Events
Recent Events Information Not Available
Performance
Performance Overview
Trailing total returns as of 7/31/2026, which may include dividends or other distributions. Benchmark is S&P/TSX Composite index (^GSPTSE) .
YTD Return
1-Year Return
3-Year Return
5-Year Return
Financials
Research
Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| No. of Analysts | -- | -- | -- | -- |
| Avg. Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| High Estimate | -- | -- | -- | -- |
| Year Ago Sales | -- | -- | -- | -- |
| Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Current Estimate | -- | -- | -- | -- |
| 7 Days Ago | -- | -- | -- | -- |
| 30 Days Ago | -- | -- | -- | -- |
| 60 Days Ago | -- | -- | -- | -- |
| 90 Days Ago | -- | -- | -- | -- |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
|---|---|---|---|---|
| Up Last 7 Days | -- | -- | -- | -- |
| Up Last 30 Days | -- | -- | -- | -- |
| Down Last 7 Days | -- | -- | -- | -- |
| Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| OONEF | -- | -- | -- | -- |
| S&P 500 | 36.39% | 22.77% | 27.89% | 15.44% |













